Scientific Staff Contacts
RMP
Sr. No. | Name | Intercom | Telephone No. |
---|---|---|---|
Director | 414 | +91-22-26363404 | |
N.P. Sahu Joint Director | 415 | +91-22-26300995 | |
PPS to Director (B.M. Chavan) | 515 | - | |
PA to Joint Director | 516 | - |
Scientific Staff
Sr. No. | Name | Intercom | Telephone No. |
---|---|---|---|
Abuthagir Iburahim S | 424 | - | |
Ajit Kumar Verma | 465 | - | |
Ananthan P.S | 431 | - | |
Angom Lenin Singh | 433 | - | |
Ankush L. Kamble | 579 | - | |
Aparna Chaudhari | 487 / 670 | - | |
Arpita Sharma | 440 | - | |
Arun Sharma | 474 | - | |
Arvind Sonwane | 453 | - | |
Asha T. Landge | 470 | - | |
Ashutosh D. Deo | 483 | - | |
Babita Rani | 511 | - | |
B. B. Nayak | 230/514 | - | |
Dayal Devadas | 501 | - | |
Debajit Sarma | 408 | - | |
Deepitha R.P | - | - | |
Gayatri Tripathi | 499 | - | |
Jeena K. | 484 | - | |
Kapil S Sukhdhane | 405 | - | |
Karankumar K. Ramteke | 459 | - | |
Kedar Nath Mohanta | 446 | - | |
Kiran D. Rasal | 433 | - | |
Kundan Kumar | 281 | - | |
Layana P. | 215 | - | |
Madhuri S. Pathak | 403 | - | |
Manish Jayant | 475 | - | |
Manjusha L. | - | - | |
Manoj P Brahmane | 490 | - | |
Megha Kadam Bedekar | 457 | - | |
Mukunda Goswami | 508 | - | |
Naresh S. Nagpure | 485 | - | |
Neha Wajahat Qureshi | 492 | - | |
Paramita Banerjee Sawant | 426 | - | |
Prasenjit Pal | 524 | - | |
Pavan Kumar Annam | 452 | - | |
Prem Kumar | 437 | - | |
Rupam Sharma | 467 | - | |
S. Jahageerdar | 486 | - | |
Sanath Kumar H. | 227 | - | |
Sangeeta Mandal | 445 | - | |
Satya Prakash Shukla | 460 | - | |
Saurav Kumar | 206 | - | |
Shashi Bhushan | 496 | - | |
Shivaji Dadabhau Argade | 421 | - | |
Shobha Rawat | 445 | - | |
Sikendra Kumar | 477 | - | |
Subodh Gupta | 519 | - | |
Sukham Monalisha Devi | 671 | - | |
Sukham Munil Kumar | 407 | - | |
Sunil Kumar Nayak | 496 | - | |
Swadesh Prakash | 527 | - | |
Thongam Ibemcha Chanu | 428 | - | |
Upasana Sahoo | 449 | - | |
Vidya Shree Bharti | 243 | - |
- Back to previous page
- |
-
Page last updated date:16-10-2025 12:51 PM