Others
| Sr. No. | Name | Intercom | Telephone No. |
|---|---|---|---|
| AAH (New Campus) | 504/505/482 | - | |
| Academic Cell | 520 | - | |
| AEM (Old Campus) | 330/264 | - | |
| Algal LAB | 429 | - | |
| Aquaculture Lab | 410 | - | |
| Auditorium | 312 | - | |
| Biochemistry Lab | 506 | - | |
| Boys Hostel (New Campus) | 579 | - | |
| Boys Hostel (Old Campus) | 158/159 | - | |
| Canteen (New Campus) | 509 | - | |
| Canteen (Old Campus) | 309 | - | |
| Credit Society | 650 | - | |
| Dean's Room | 670 | - | |
| Doctor (Babita Goel) | 644 | - | |
| Dolphin Guest House | 253 | - | |
| Drivers Room | 466/207 | - | |
| Examination Cell | 443/458/436 | - | |
| FGB Lab | 433/663/678 | - | |
| FRM LAB | 419 | - | |
| Girls Hostel (New Campus) | 575 | - | |
| Gymnasium | 167 | - | |
| ICT Cell Help Desk | 523/439/476 | - | |
| IGH - Mess | 604 | - | |
| IGH - Reception | 652 | - | |
| IJSC Room | 650 | - | |
| Instrumental Lab | 282 | - | |
| Library Counter | 418 | - | |
| Main Gate (New Campus) | 454/494 | - | |
| Main Gate (Old Campus) | 254 | - | |
| Main Gate (Old Campus) | 254 | - | |
| Main Reception (Security) | 464 | - | |
| Nutrition lab | 488 | - | |
| PHT Lab | 205/217/221 | - | |
| SAS Lab | 660 | - | |
| Taxonomy LAB | 672 | - | |
| Telephone Operator | 402/9/500 | - | |
| Type IV Qrts | 574 | - | |
| Type V Qrts | 643 | - | |
| Works Section | 469/468 | - |
- Back to previous page
- |
-
Page last updated date:16-10-2025 05:16 PM
भारत सरकार | Government of India










