- No. of granted patents :Nine(9)
- No. of patents filled : Twenty-one (21)
- No. of registered copyright: Eleven (11)
- No. of registered trademarks : Seven (7)
| Sr. No. | Application No. Filed Submitted | Patent | Date of publication | IP Protection No. | Date of Application Granted |
|---|
| 1 | 2902/MUM/2014 | Fish Drying Rack | 25-03-2016 | IN326749 | 04-12-2019 |
| 2 | 1340/MUM/2012 | Ivermectin based medicated feed mix for treatment of fish parasites and growth restoration in fish | 14-06-2013 | IN330484 | 28-01-2020 |
| 3 | 2101/MUM/2010 | Animal feed supplement | 11-01-2013 | IN340969 | 09-07-2020 |
| 4 | 2102/MUM/2010 | Feed supplement for improving reproductive health | 11-01-2013 | IN340970 | 09-07-2020 |
| 5 | 1320/DEL/2013 | Novel primers and a high throughput real-time assay for White Spot Syndrome Virus (WSSV) | 29-04-2016 | IN345451 | 28-08-2020 |
| 6 | 1397/MUM/2014 | Formulation of Fadrozole loaded nanoparticle feed for efficient masculinization of Poecilia reticulata | 20-11-2015 | IN360099 | 03-03-2021 |
| 7 | 3042/MUM/2013 | Portable FRP hatchery for carp seed production(CIFE Eco-hatchery) | 25-10-2013 | IN369476 | 17-06-2021 |
| 8 | 280/MUM/2015 | Catfish hatchery and rearing of seed under Three Tier System | 29-07-2016 IN418598 | IN418598 | 19-01-2023 |
| 9 | 202411030339 | A DEVICE FOR SEPARATING PLASTIC AND DEBRIS FROM FLOWING WATER IN NATURAL WATER BODIES | 10.05.2024 | 577844 | 9.1.2026 |
No. of patents filled : Twenty-one (21)
| Sr. No. | Application No.Filed/Submitted | Patent | Date of publication |
|---|
| 1 | 202211007960 | DNA construct expressing antisense RNA and formulation made therefrom | 25-02-2022 |
| 2 | 202221021878 | Leather fabric and a process for its preparation | 29-09-2023 |
| 3 | 202211036828 | A RECOMBINANT GENE PROMOTER | 08-07-2022 |
| 4 | 202321015456 | READY TO USE BIOFLOC INOCULUM MEDIA AND A PROCESS FOR ITS PREPARATION | 24-03-2023 |
| 5 | 202321025725 | RAS Integrated Portable Live-worm Rearing System | 12-05-2023 |
| 6 | 202411030572 | A NUTRIENT COMPOSITION FOR AQUACULTURE AND A PROCESS THEREOF | 10.05.2024 |
| 7 | 202421025462 | CIFEpro: CIFE Protein Concentrator | 03.05.2024 |
| 8 | 202321051170 | PRIMERS, SPACERS, IN VITRO METHOD FOR DETECTION OF WSSV GENOMIC FRAGMENTS AND KIT THEREOF | 22.09.2023 |
| 9 | 202321043980 | Novel processes for the development of microencapsulated chemical and biological products for input | NA |
| 10 | 202321089283 | METHOD FOR EXTRACTION OF CRUSTACYANIN USING SHELLFISH | NA |
| 11 | 202421013419 | PRIMERS, SPACERS, IN VITRO METHOD FOR IDENTIFICATION OF GENOMIC FRAGMENTS OF TILAPIA LAKE VIRUS | 3.5.2024 |
| 11 | 202421013419 | PRIMERS, SPACERS, IN VITRO METHOD FOR IDENTIFICATION OF GENOMIC FRAGMENTS OF TILAPIA LAKE VIRUS | 3.5.2024 |
| 12 | 202421068057 | In vitro method for detection of salmongnrh-a fragments, anti-gnrh-a antibody and kit thereof | 18.10.2024 |
| 13 | 202421056669 | Novel nuclear DNA markers for identification of hybrids of Clarias magur and Clarias gariepinus and kit thereof [Patent title: PRIMERS FOR AUTHENTICATION OF CLARIAS MAGUR AND A METHOD THEREOF] | 23.8.2024 |
| 14 | 202421069683 | AN INTEGRATED SYSTEM FOR BIO- RESOURCE PRODUCTION AND A METHOD THEREOF | 25.10.2024 |
| 15 | 202421071523 | Airlift based biofloc aquaculture apparatus | 25.10.2024 |
| 16 | 202521002398 | AN APPARATUS FOR THE PREPARATION OF PELLETS AND A METHOD THEREOF | In process |
| 17 | 202521018205 | A MINIATURIZED MPN RT-PCR FOR THE IDENTIFICATION OF ARCOBACTER BUTZLERI AND A KIT THEREOF | In process |
| 18 | 202521039588 | AQUACULTURE FEED AND A PROCESS FOR ITS PREPARATION | In process |
| 19 | 202521056751 | A RECIRCULATING AQUACULTURE SYSTEM (RAS) FOR PRODUCING TUBIFEX WORMS | In process |
| 20 | 202521082271 | A FISH-SORTING ASSEMBLY FOR A DOL NET | In process |
| 21 | 202521099250 | A PROCESS FOR PREPARING A MICROBIAL FLOC | In process |
No.of registered copyright:Eleven(11)
| Sr. No. | Diary No. | Title of the Technology/Copyright | Date of copyright Registered* | IP Protection No.(Copyright) |
|---|
| 1 | 27034/2021-CO/L | Gender Analysis Tool for Fisherie and Aquaculture (GATFA) (Copyright) | 1.2.2022 | L-111-574/2022 |
| 2 | 2655/2023-CO/L 17.1.2024 | “Fish Culture Area Mapping, Efficient Ranching Assessment and Change Detection for Reservoirs” | 17.1.2024 | L-141291/2024 |
| 3 | 466/2023-CO/SW | m-Jhinga Mobile Application for Shrimp Aquaculture in Inland Saline | 12.6.2023 | SW-16560/2023 |
| 4 | 2239/2023-CO/L | "HCVaF: Human Capital Valuation Framework for Academia" | 6.6.2023 | L-123916/2023 |
| 5 | 18039/2024-CO/L | KVK – Fisheries Extension Intensity Index (KVK-FEII) | 27.11.2024 | L-157413/2024 |
| 6 | 25157/2024-CO/L | VISTA: Vision and Intelligence for Shrimp Transmissible Abnormalities | 4.10.2024 | L-154940/2024 |
| 7 | 41005/2024-CO/L | MariPep-A Fish peptone-based marine bacteriological medium | 3.3.2025 | L-161850/2025 |
| 8 | 4633/2025-CO/L | Diseases of Aquatic Invertebrates | 16.4.2025 | 4633/2025-CO/L |
| 9 | LD-23603/2025-CO. | SCUBA Diving and Reef Study Immersive Virtual RealityExperience for Education | 13.6.2025 | LD-20250171279 |
| 10 | LD-26687/2025-CO | Captive Maturation and Induced Breeding of Peacock Eel (Macrognathus aral) through Environmental and Hormonal Manipulation | 04-07-2025 | LD-20250176163 |
| 11 | 4606/2025-CO/L | Methodological Framework of "Site Suitability Index for Inland and Saline Aquaculture (SiSI-ISA)" | 23.7.2025 | LD-20250168649 |
No. of registered trademarks:Seven(7)
| Sr. No. | Date of Application | Application No. | Class | Title of the Trademark | IP Protection No.(Trademark) | Date of Application/Granted/Registered* |
|---|
| 1 | 05-01-2024 | 6247529 | 44 | CIFE- TUBIFEX Unit | 6247529 | 24.6.2024 |
| 2 | 05-01-2024 | 6247530 | 5 | CIFE- Ed VAC | 6247530 | 24.6.2024 |
| 3 | 05-01-2024 | 6247531 | 5 | CIFE- FLAVAC | 6247531 | 24.6.2024 |
| 4 | 01-03-2024 | 6283812 | 11 | CIFE-trap | 6283812 | 6.8.2024 |
| 5 | 17-04-2024 | 6392165 | 1 | FishANUre -Word | 6392165 | 17.4.2024 |
| 6 | 17-04-2024 | 6392166 | 1 | FishANUre -Logo | 6392166 | 17-04-2024 |
| 7 | 30-04-2024 | 6411094 | 40 | CIFE-ASTA - logo | 6411094 | 30.4.2025 |