Academic Programs / Disciplines
ICAR-CIFE offers two years Master in Fisheries Science (MFSc) and three years Doctor of Philosophy (PhD) programs in eleven specialised disciplines of six major functional Divisions. Discipline wise list of courses offered and respective course syllabus is detailed below.
Aquaculture Division
| Sr. No. | Aquaculture Division | Courses & Syllabus |
|---|---|---|
| 1 | MFSc in Aquaculture (AQC) | MFSc in Aquaculture (AQC) |
| 2 | PhD in Aquaculture (AQC) | PhD in Aquaculture (AQC) |
Fisheries Resources, Harvest & Post-Harvest Division
| Sr. No. | Fisheries Resources, Harvest & Post-Harvest Division | Courses & Syllabus |
|---|---|---|
| 3 | MFSc in Fisheries Resources Management (FRM) | MFSc in Fisheries Resources Management (FRM)s |
| 4 | PhD in Fisheries Resources Management (FRM) | PhD in Fisheries Resources Management (FRM) |
| 5 | M.F.Sc. in Fish Processing Technology | M.F.Sc. in Fish Processing Technology |
| 6 | Ph.D. in Fish Processing Technology | Ph.D. in Fish Processing Technology |
Aquatic Environment and Health Management Division
| Sr. No. | Aquatic Environment and Health Management Division | Courses & Syllabus |
|---|---|---|
| 7 | MFSc Aquatic Environment Management (AEM) | MFSc Aquatic Environment Management (AEM) |
| 8 | PhD Aquatic Environment Management (AEM) | PhD Aquatic Environment Management (AEM) |
| 9 | M.F.Sc.in Aquatic Animal Health Management | M.F.Sc. in Aquatic Animal Health Management |
| 10 | Ph.D. in Aquatic Animal Health Management | Ph.D. in Aquatic Animal Health Management |
Fish Nutrition, Biochemistry and Physiology Division
| Sr. No. | Fish Nutrition, Biochemistry and Physiology Division | Courses & Syllabus |
|---|---|---|
| 11 | M.F.Sc. in Fish Physiology & Biochemistry | M.F.Sc. in Fish Physiology & Biochemistry |
| 12 | Ph.D. in Fish Physiology & Biochemistry | Ph.D. in Fish Physiology & Biochemistry |
| 13 | MFSc in Fish Nutrition & Feed Technology (FNT) | MFSc in Fish Nutrition & Feed Technology (FNT) |
| 14 | PhD in Fish Nutrition & Feed Technology (FNT) | PhD in Fish Nutrition & Feed Technology (FNT) |
Fish Genetics and Biotechnology Division
| Sr. No. | Fish Genetics and Biotechnology Division | Courses & Syllabus |
|---|---|---|
| 15 | MFSc in Fish Genetics & Breeding (FGB) | MFSc in Fish Genetics & Breeding (FGB) |
| 16 | PhD in Fish Genetics & Breeding (FGB) | PhD in Fish Genetics & Breeding (FGB) |
| 17 | MFsc in Fish Biotechnology (FBT) | MFsc in Fish Biotechnology (FBT) |
| 18 | PhD in Fish Biotechnology (FBT) | PhD in Fish Biotechnology (FBT) |
Fisheries Economics, Extension and Statistics Division
| Sr. No. | Fisheries Economics, Extension and Statistics Division | Courses & Syllabus |
|---|---|---|
| 19 | MFSc in Fisheries Extension (FEX) | MFSc in Fisheries Extension (FEX) |
| 20 | PhD in Fisheries Extension (FEX) | PhD in Fisheries Extension (FEX) |
| 21 | MFSc in Fisheries Economics (FEC) | MFSc in Fisheries Economics (FEC) |
| 22 | PhD in Fisheries Economics (FEC) | PhD in Fisheries Economics (FEC) |
- Back to previous page
- |
-
Page last updated date:09-11-2026 03:28 PM
भारत सरकार | Government of India










