Divisions
| Sr. No. | Name | Intercom |
|---|---|---|
| Debajit Sarma (Head & Principal Scientist) | 408 | |
| Munilkumar Sukham (Principal Scientist) | 407 | |
| Ajit Kumar Verma (Principal Scientist) | 465 | |
| Paramita Banerjee Sawant (Principal Scientist) | 426 | |
| Babita Rani (Principal Scientist) | 511 | |
| Thongam Ibemcha Chanu (Senior Scientist) | 428 | |
| Kapil S Sukhdhane (Scientist) | 405 | |
| Upasana Sahoo (Scientist) | 449 | |
| Madhuri S. Pathak (Scientist) | 403 | |
| Abhijeet Vijay Jadhav (Technical Assitant(T-3)) | 466 | |
| Satya Prakash (Technician (T-1)) | 410 | |
| Aquaculture Lab (Lab) | 410 |
| Sr. No. | Name | Intercom |
|---|---|---|
| B. B. Nayak (Head & Principal Scientist) | 230/514 | |
| Sanath Kumar H. (Principal Scientist) | 227 | |
| Asha T. Landge (Principal Scientist) | 470 | |
| Pavan Kumar Annam (Principal Scientist) | 452 | |
| Manjusha L. (Senior Scientist) | - | |
| Nimit Kumar (Senior Scientist) | 524 | |
| Sangeeta Mandal (Senior Scientist) | 445 | |
| Sukham Monalisha Devi (Senior Scientist) | 671 | |
| Karankumar K. Ramteke (Senior Scientist) | 459 | |
| Layana P. (Scientist) | 215 | |
| Deepitha R.P (Scientist) | - | |
| Dayal Devadas (Scientist) | 501 | |
| Abuthagir Iburahim S (Scientist) | 424 | |
| Lidiya Wilwet (Scientist) | - | |
| Pawan Kumar (Senoir Technical Officer- T-6) | 419 | |
| Avinash N. Sable (Technical Officer) | 205/245 | |
| FRM Lab (Lab) | 419 | |
| PHT Lab (Lab) | 205/217/221 | |
| Taxonomy Lab (Lab) | 672 |
| Sr. No. | Name | Intercom |
|---|---|---|
| Kedar Nath Mohanta (Head & Principal Scientist) | 446 | |
| Subodh Gupta (Principal Scientist) | 519 | |
| Ashutosh D. Deo (Principal Scientist) | 483 | |
| Prem Kumar (Principal Scientist) | 437 | |
| Sikendra Kumar (Senior Scientist) | 477 | |
| Manish Jayant (Scientist) | 475 | |
| Aditya Deshpande (Scientist) | 586 | |
| Aruna Devi (Technical Officer- T-5) | 493 | |
| Pritam Kumar (Technician- T-1) | 488 | |
| Nutrition Lab (Lab) | 488 |
| Sr. No. | Name | Intercom |
|---|---|---|
| Mukunda Goswami (Head &Principal Scientist) | 508 | |
| Naresh S. Nagpure (Principal Scientist) | 485 | |
| Rupam Sharma (Principal Scientist) | 467 | |
| Manoj P Brahmane (Principal Scientist) | 490 | |
| Arvind Sonwane (Principal Scientist) | 453 | |
| Sunil Kumar Nayak (Senior Scientist) | 496 | |
| Kiran D. Rasal (Senior Scientist) | 433 | |
| Nalinikanta Choudhury (Scientist) | 660 | |
| Reshma K. Raje (Technical Officer- T-5) | 663 | |
| Nitish Singh (Technician- T-1) | 663 | |
| FGB Lab (Lab) | 433/663/678 |
| Sr. No. | Name | Intercom |
|---|---|---|
| Megha Kadam Bedekar (Head & Principal Scientist) | 457 | |
| Gayatri Tripathi (Principal Scientist) | 499 | |
| S.P. Shukla (Principal Scientist) | 272 | |
| Vidya Shree Bharti (Senior Scientist) | 243 | |
| Kundan Kumar (Senior Scientist) | 281 | |
| Arun Sharma (Senior Scientist) | 474 | |
| Jeena K. (Senior Scientist) | 484 | |
| Saurav Kumar (Senior Scientist) | 206 | |
| Bharathi Rathinam (Scientist) | 206 | |
| Nalini Poojary (Chief Technical Officer- T-9) | 502 | |
| Amit Kumar (Technician- T-1) | 579 | |
| AAH(New Campus) | 504/505/482 |
| Sr. No. | Name | Intercom |
|---|---|---|
| Arpita Sharma (Head & Principal Scientist) | 440 | |
| Ananthan P.S (Principal Scientist) | 431 | |
| Ankush L. Kamble (Senior Scientist) | 579 | |
| Prasenjit Pal (Senior Scientist) | 524 | |
| Shivaji Dadabhau Argade (Senior Scientist) | 421 | |
| Neha Wajahat Qureshi (Senior Scientist) | 492 | |
| Paramasivam R. (Scientist) | 758 | |
| Simant Kumar (Technician- T-1) | 758 |
- Back to previous page
- |
-
Page last updated date:07-04-2026 12:17 PM
भारत सरकार | Government of India










