Administration
| Sr. No. | Name | Intercom |
|---|---|---|
| 1 | Mahesh B. Waghela(Asstt.Administrative Officer)/DDO | 528 |
| 2 | Adhane Saurabh(Assistant) | 537 |
| 3 | Suresh Bhosale(Upper Division Clerk) | 557 |
| 4 | Raju N. Kamble(Upper Division Clerk) | 540 |
| 6 | Inward/Outward | 557 |
| 7 | DDO Section | 539/427/541/536 |
| Sr. No. | Name | Intercom |
|---|---|---|
| 1 | Ashish Chobey (Sr.Administrative Officer) | 535 |
| 2 | Devendra V. Raorane (Asstt. Administrative Officer) | 529 |
| 3 | Anu Grover (Assistant) | 741 |
| 4 | Saurabh Jain (Assistant) | 742 |
| 5 | Shivani Modi (Assistant) | 743 |
| 6 | Himanshu Singh (Assistant) | 743 |
| 7 | Establishment Section | 603/677/447 |
| Sr. No. | Name | Intercom |
|---|---|---|
| 1 | Shailesh V. Kasabe(Sr.Finance & Account Officer) | 564 |
| 2 | Pradeep Kumar(Asstt.Finance & Accounts Officer) | 558 |
| 3 | Aruna Kumawat(Assistant) | 542 |
| 4 | Chaitali C. Raut(Assistant) | 538 |
| 5 | Prasenjit P. Sonawane(Upper Division Clerk) | 551 |
| 6 | Sambhaji S. Shelke(Upper Division Clerk) | 553 |
| 7 | Finance and Audit Section | 549 |
| Sr. No. | Name | Intercom |
|---|---|---|
| 1 | Suraj Gupta (Asstt. Administrative Officer) | 555 |
| 1 | Shashank Singh(Assistant) | 555 |
| Sr. No. | Name | Intercom |
|---|---|---|
| 1 | Satyendra Kumar (Sr.Administrative Officer) | 533 |
| 2 | Ramniwas (Assistant) | 556 |
| 3 | Ninad V. Kandalgaonkar (Upper Division Clerk) | 555 |
| 4 | Ujwala Tiwari (Lower Division Clerk) | 547 |
| 5 | - | 522 |
| Sr. No. | Name | Intercom |
|---|---|---|
| 1 | Nandu L. Ghane(Asstt. Administrative Officer) | 550 |
| 2 | Store Section | 676 |
| Sr. No. | Name | Intercom |
|---|---|---|
| 1 | Sanyuja S. Parab(Asstt. Administrative Officer) | 468 |
| 2 | Vineet Yadav(Assistant) | 468 |
| 3 | Rajesh Pujari(Assistant) | 468 |
| 4 | Sagar Sawant(Technical Officer- T5) | 468 |
| 5 | OIC Vehicle | 469 |
| 6 | OIC Work | 533 |
- Back to previous page
- |
-
Page last updated date:07-04-2026 03:31 PM
भारत सरकार | Government of India










