Security Gates
| Sr. No. | Name | Intercom |
|---|---|---|
| 1 | Main Gate(New Campus) | 454/494 |
| 2 | Main Gate(Old Campus) | 254 |
| 3 | Receiption(New Campus) | 464 |
| 4 | Boy's Hostel(New Campus) | 579 |
| 5 | Boy's Hostel(Old Campus) | 158/159 |
| 6 | Girl's Hostel New Campus) | 575 |
| 7 | Director Bunglow | - |
| 8 | Type IV Qrts | 574 |
| 9 | Type V Qrts | 643 |
- Back to previous page
- |
-
Page last updated date:08-04-2026 10:49 AM
भारत सरकार | Government of India










